![](https://mmo.aiircdn.com/386/5f8464a06e1b7.jpg)
Today (Monday 12), the Culture Secretary announced an investment of £257million in 1,385 venues, theatres, museums and cultural organisations through the first tranche of Culture Recovery Fund (CRF).
The first round of grants administered by the Arts Council are only for applications that are under £1million.
Millions more pounds worth of CRF funding is set to be announced over the coming weeks.
Still to come is round two of applications under £1million, grants over £1million, and the Capital Kickstart and Repayable Finance programmes.
Here's a list of the organisations in Sussex receiving money:
Organisation | Amount | Constituency |
Amberley Museum & Heritage Centre | £80,000 | Arundel and South Downs |
Annephen Ltd | £56,386 | Arundel and South Downs |
Cabaret Mechanical Theatre | £160,000 | Bexhill and Battle |
De La Warr Pavilion | £657,713 | Bexhill and Battle |
Arun Arts Ltd | £147,200 | Bognor Regis and Littlehampton |
Actors of Dionysus | £50,129 | Brighton, Kemptown |
Brighton Marina Studios | £119,882 | Brighton, Kemptown |
Concorde2 Limited | £228,398 | Brighton, Kemptown |
Fat Poppadaddys Ltd | £158,550 | Brighton, Kemptown |
Latest Bars Ltd | £97,000 | Brighton, Kemptown |
Marlborough Theatre Productions Ltd | £62,000 | Brighton, Kemptown |
Mick Perrin Worldwide Ltd | £200,000 | Brighton, Kemptown |
Photoworks | £50,000 | Brighton, Kemptown |
St James Events Ltd | £84,625 | Brighton, Kemptown |
The Spire Arts | £56,500 | Brighton, Kemptown |
Brighton & Hove City Council | £990,000 | Brighton, Pavilion |
Brighton Centre | £250,000 | Brighton, Pavilion |
Brighton Dome & Festival Limited | £493,000 | Brighton, Pavilion |
Brighton Dome & Festival Limited | £348,257 | Brighton, Pavilion |
Brighton Pride | £643,100 | Brighton, Pavilion |
Fabrica | £122,453 | Brighton, Pavilion |
Freckle Ltd | £245,000 | Brighton, Pavilion |
Hope & Ruin | £51,983 | Brighton, Pavilion |
Ithaca | £50,000 | Brighton, Pavilion |
Jamm Hot Ltd | £300,000 | Brighton, Pavilion |
Komedia Ltd | £247,000 | Brighton, Pavilion |
Lighthouse Arts and Training Ltd | £146,757 | Brighton, Pavilion |
Mckeown Events Ltd | £185,289 | Brighton, Pavilion |
Small Pond Recordings | £89,350 | Brighton, Pavilion |
South East Dance Ltd | £180,447 | Brighton, Pavilion |
The Green Door Store | £219,543 | Brighton, Pavilion |
The Pipeline | £51,185 | Brighton, Pavilion |
Blue Elephant (UK) Ltd | £111,350 | Crawley |
Ropetackle Centre Trust | £56,850 | East Worthing and Shoreham |
Printers Playhouse | £83,672 | Eastbourne |
The Royal Hippodrome Theatre | £188,744 | Eastbourne |
Towner Art Gallery | £140,500 | Eastbourne |
Hastings Contemporary | £230,000 | Hastings and Rye |
Project Art Works | £137,420 | Hastings and Rye |
Stables Theatre | £71,187 | Hastings and Rye |
The Piper | £237,023 | Hastings and Rye |
White Rock Theatre Hastings Ltd | £239,150 | Hastings and Rye |
Horsham District Council | £182,000 | Horsham |
The 99 Club Limited | £100,000 |
Comments
Add a comment